|
| Type | Builder | Address | BHK | Area | Price (Rs) |
| 1 | Apartment | Akme Raga | Tower-G, 3rd Floor | 2BHK | 1299 sqft | 4500/ per sqft |
| 2 | Apartment | Belvedere Tower | 17th Floor | 4BHK | 2250 sqft | 2 Crore |
| 3 | Apartment | BPTP | Tower B, 3rd Floor | 3BHK+1 SQ | 2250 sqft | 5700/ per sqft |
| 4 | Apartment | DLF Greens |
|
| 1848 sqft |
|
5 | Apartment | DLF-V, Park Place | D-24th Floor | 3BHK+1 SQ | 2000 sqft | 2 Crores |
| 6 | Apartment | Emaar Enclave | Q-9th Floor | 3BHK+1SQ | 1920 sqft | 5200/ per sqft |
| 7 | Apartment | Emaar Palm Hills, Toll Plaza | PH-4, 9th Floor | 4BHK+1 SQ | 1950 sqft | 3800/ per sqft |
| 8 | Apartment | Emaar Palm Hills, Toll Plaza | PH-47, 10th Floor | 3BHK+1 SQ | 1650 sqft | 3850/ per sqft |
| 9 | Apartment | Emaar Palm Hills, Toll Plaza |
| 4BHK+1 SQ | 1950 sqft | 3800/ per sqft |
| 10 | Apartment | La Lagune | A- Block, middle Floor |
| 3160 sqft | 10000/ per sqft |
11 | Apartment | Landmark, Sector-102 | 4th Floor | 2BHK | 1350 sqft | 3500/ per sq ft |
| 12 | Apartment | MGF Villas | Tower-C , 6th Floor | 4BHK+1 SQ | 3545 sq ft | 11000/ per sqft |
| 13 | Apartment | Orchid Petals |
| 3BHK | 1805 sqft | 1.20 Crore |
| 14 | Apartment | Palm Groove,Ardee City | B-3 | 3BHK+1SQ | 1850 sqft |
|
| 15 | Apartment | Palm Grove Heights |
| 3BHK+1SQ | 1850 sqft |
|
| 16 | Apartment | Park View Aananda | I-1006 | 3BHK | 1660 sqft | 4000 sq ft |
| 17 | Apartment | Park View Aananda |
| 2BHK+1SQ | 1360 sq ft | 4100 sqft |
| 18 | Apartment | Park View SPA Next | E Block Ground Floor | 3BHK+1 SQ | 1935 sqft | 4600/sqft |
| 19 | Apartment | Park View SPA Next | G Block | 3BHK+1 SQ | 2350 sqft | 4600/sqft |
| 20 | Apartment | Park View SPA Next | J- 7th Floor | 3BHK+1 SQ | 1935 sqft | 4600/sqft |
| 21 | Apartment | Park View SPA Next |
| 4BHK+1 SQ | 2685 sq ft | 4600/sqft |
| 22 | Apartment | Park View SPA Next |
| 3BHK+1 SQ | 1935 sqft | 4600/sqft |
| 23 | Apartment | Park View SPA Next |
|
|
|
|
24 | Apartment | Park View SPA Next |
|
|
|
|
25 | Apartment | Parsvnath Exotica | B4, 8th Floor | 4BHK+1 SQ | 3390 sq ft | 11000/ per sqft |
| 26 | Apartment | Parsvnath Exotica | Tower B-2, 12th Floor | 4BHK+1 SQ | 3390 sqft | 3.7 Crore |
| 27 | Apartment | Priyadarshni Aptt, Sector-56 | 701 | 3BHK | 1750 sqft | 75 Lakhs |
| 28 | Apartment | Ridgewood Estate | X-12th Floor | 4BHK | 1777 sqft | 1.65 Crore |
| 29 | Apartment | Royal Court, CGHS, Sector-39 | 5th Floor | 5BHK |
| 1.60 Crore |
30 | Apartment | Sector-56 | Jawahar Aptt | 3BHK | 1280 sqft | 75 Lakhs |
| 31 | Apartment | Spire South |
| 4BHK+1 SQ | 2730 sqft |
|
| 32 | Apartment | Spire South |
| 4BHK | 2234 sqft |
|
| 33 | Apartment | Unitech Sunbreeze | 12th Tower 2 | 4BHK | 1656 sqft | 4400 / per sq ft |
| 34 | Apartment | Unitech Sunbreeze | A6 | 1403 | 1335 sqft | 4400 / per sq ft |
| 35 | Apartment | The Legend, Sector-57 | D-4, 10th Floor | 3BHK+1 SQ | 2295 sqft | 5700/ per sqft |
| 36 | Apartment | Today Canary Greens | T-8, 3rd Floor | 3BHK+1 SQ | 1940 sqft | 4000/ per sqft |
| 37 | Apartment | Tulip Purple, Sector-69 | B-2, 10th Floor | 4BHK+1SQ | 2400 sqft | 3600/ per sqft |
| 38 | Apartment | Tulip Purple, Sector-69 | Tower-B2, 4th Floor | 4BHK+1 SQ | 2400 sqft | 3600/ per sqft |
| 39 | Apartment | Tulip Purple, Sector-69 | Tower-B1, 3rd Floor | 4BHK+1 SQ | 2400 sqft | 3800/ per sqft |
| 40 | Apartment | Tulip Purple, Sector-69 | Tower-B2, 5th Floor | 4BHK+1 SQ | 2400 sqft | 3600/ per sqft |
| 41 | Apartment | Tulip Purple, Sector-69 | Tower-B2, 8th Floor | 4BHK+1 SQ | 2400 sqft | 3600/ per sqft |
| 42 | Apartment | Tulip Purple, Sector-69 | Tower-B2, 7th Floor | 4BHK+1 SQ | 2400 sqft | 3600/ per sqft |
| 43 | Apartment | Unitech South Park | A3-6th Floor | 3BHK+1 SQ | 1600 sqft | 5200/ per sqft |
| 44 | Apartment | Unitech Sunbreeze | A-1, 14th Floor |
| 1656 sqft | 4400/ per sqft |
45 | Apartment | Unitech Vista | A9, Ground Floor |
| 1115 sqft | 4700/ per sqft |
46 | Apartment | Unitech Vista | B3-2nd Floor | 2BHK+1SQ | 1100 sqft | 4800/ per sqft |
| 47 | Apartment | Unitech Vista | B3-9th Floor | 2BHK+1SQ | 1100 sqft | 4700/ per sqft |
| 48 | Apartment | Uniworld Garden-2 | B-2, 14th Floor | 3BHK+1SQ | 1355 sqft | 6000/ per sqft |
| 49 | Apartment | Valley View | 5th Floor | 2BHK | 1200 sqft | 70 Lakhs |
| 50 | Apartment | Wembley Estate | 10th Floor | 2BHK | 1040 sqft | 7000/ per sqft |
| 51 | Apartment | Unitech's Harmony | Higher Floor | 3BHK+1SQ+1ST | 2628 sqft | 6200/ per sqft |
| 52 | Apartment | Princeton Apartment | Fully Furnished | 2BHK+1SQ | 1153 sqft | 1.25 Crores |
| 53 | Apartment | Spaze Privy (Sector-93) | Lower Floors | 3BHK | 1697 sqft | 2550/ per sqft |
| 54 | Apartment | Pinnacle | Higher Floor | 3BHK+1SQ+1ST | 3735 sqft | 4 Crores |
| 55 | Penthouse | Orchid Garden | Addl terrace 800 sqft | 4BHK+1SQ | 3000 sqft | 2.80 Crores |
Kindly revert if this has matching clients....
--
Best Regards
Vikas Thakur
ABC Properties Gurgaon
Sec-46,
Gurgaon.
abcpropertiesgurgaon
9899409300
--
Best Regards
Vikas Thakur
ABC Properties Gurgaon
Sec-46,
Gurgaon.
abcpropertiesgurgaon
9899409300
No comments:
Post a Comment