| PROPERTY | SIZE | T0WER/FLOOR | B00KING | DEMAND |
| ROYAL VILLE | 3BHK (1790 SQFT) | T-PARK,MIDDLE FLR | 2678/SQFT | 3200/SQFT |
| VIPUL FLOOR | 3BHK (1470 SQFT) | E-57,LOWER FLOOR | 58 LACS | 95 LACS |
| CASABELLA | 3BHK(1430 SQFT) | T-AD2,LOWER FLOOR | 2500/SQFT | 3350/SQFT |
| TULIP ORANGE | 3BHK (1437 SQFT) | T-A2,HIGHER FLOOR | 2200/SQFT | 4150/SQFT |
| RIDGEWOOD ESTATE | 3BHK (1371 SQFT) | T-D,LOWER FLOOR |
| 1.35 CR |
| SILVER OAKS | 4BHK (4200 SQFT) | T-122,HIGHER FLOOR |
| 2.85 CR |
| TULIP WHITE | 3BHK (1326 SQFT) | T-A6,HIGHER FLOOR | 2650/SQFT | 4250/SQFT |
| EMERALD ESTATE | 2BHK (1020 SQFT) | T-F,LOWER FLOOR | 3200/SQFT | 5400/SQFT |
| CARNATION | 3BHK (1350 SQFT) | T-3B,MIDDLE FLOOR | 2064/SQFT | 3200/SQFT |
| VARDHMAN | 2BHK (810 SQFT) | T-C, | 1600/SQFT | 3200/SQFT |
| EMERALD FLOOR | 3BHK (267 YARD) | B-CORAL,GF,7-11 |
| 97 LACS |
| SUNBREEZE | 4BHK (2232 SQFT) | T-C2,LOWER FLOOR | 2900/SQFT | 4500/SQFT |
| GODREJ FRONTIER | 3BHK (1821 SQFT) | T-A,MIDDLE FLOOR | 3550/SQFT | 4150/SQFT |
| EMERALD FLOOR | 3BHK (1380 SQFT) | B-JEMMA,SF | 47 LACS | 86 LACS |
| M3M GOLF ESTATE | 3BHK (3190 SQFT) | T-10,LOWER FLOOR | 5600/SQFT | 8000/SQFT |
| CASABELLA | 3BHK (1690 SQFT) | T-2,LOWER FLOOR | 2250/SQFT | 3450/SQFT |
| VATIKA SEVEN LAMPS | 2BHK(1429 SQFT) | T-MEMORY,LOWER FLR | 3550/SQFT | 3650/SQFT |
| CENTRUM PARK | 2BHK (1250 SQFT) | T-A,LOWER FLOOR | 1900/SQFT | 3550/SQFT |
| CENTRUM PARK | 3BHK (1750 SQFT) | T-J,LOWER FLOOR | 1900/SQFT | 3500/SQFT |
| JALVAYU VIHAR | 3BHK (1300 SQFT) | T-H, |
| 74 LACS |
| SUNBREEZE | 3BHK (1628 SQFT) | T-A6,LOWER FLOOR | 2722/SQFT | 4450/SQFT |
| PALLADIANS | 3BHK (1250 SQFT) | D-BLOCK,SF |
| MKT |
| PARADISE | 2BHK (1050 SQFT) | T-E,LOWER FLOOR | 30 LACS | 43LACS |
| WEMBLEY ESTATE | 2BHK (1040 SQFT) | T-F,LOWER FLOOR |
| 86 LACS |
Vikas Thakur
No comments:
Post a Comment