Dear All,
FOLLOWING PROPERTIES ARE CONFIRM FOR SALE and RENT.....
| PROJECT NAME | SIZE | ACCOMODATION | DEMAND | CHEQUE/ BOOKING | PAID |
| PALM SPRING | 3 BHK + SQ | 1.15 LAC | |||
| PALM SPRING | 3 BHK + SQ | 1 LAC | |||
| SPAZE PRIVY | 1900 Sqft (LOADED) | 98.8 LAC | 66.5 LAC | 50 LAC | |
| ERA SKYVILLE | 1446 Sqft | 2 BHK | 3650 | 3500 | 11.8 LAC |
| VIPUL FLOORS | 1470 Sqft(288sqyd) | 3 BHK + SQ | 90 LAC | 50 LAC | |
| EDEN HEIGHTS | 2150 SQFT | 4 BHK+SQ | 4100 | 3600 | 75% |
| MARBELLA | 267 SQYD | 4.8 Cr ALL INCLUSIVE | |||
| EMERALD FLOORS | 267 SQYD | 1.05 Cr | 55.4 LAC | 18 LAC | |
| IREO VICTORY VALLEY | 1435 SQFT | 6000 | 5250 | 23.4 LAC | |
| NINEX CORONA | 3600 SQFT | 3350 | 2667 | 30% | |
| NINEX CORONA | 1900 SQFT | 3350 | 2667 | 30% | |
| NIRVANA COURTYARD | 600 SQFT | 38000/- | CIRCLE | ||
| PARSVNATH EXOTICA | 2895 SQFT | 3 BHK + SQ | 9000/- | ||
| PARSVNATH EXOTICA | 3390 SQFT | 4 BHK+SQ | 75K | ||
| INFOCITY | 1015 SQMTR | 18000 SQFT | RS. 30-35 / 12 Cr | ||
| VATIKA CITY (LAURUS) | 2147 SQFT | 3 BHK + SQ | 1.5 Cr | 1 Cr | |
| C P-2 BELGRAVIA | 2590 SQFT (SEMI-LOADED) | 3 BHK + SQ | 6700/- | ||
| C P-2 BELGRAVIA | 2590 SQFT (SEMI-LOADED) | 3 BHK + SQ | 6700/- | ||
| VATIKA INDIA NEXT | 300 Sqyd | PLOT | 43500/- | 18000/- | |
| FLORENCE VILLA | 300 Sqyd | 4 BHK+SQ | 3 Cr | ||
| KOTHI SEC- 28 | 207 Sqyd | 3 BHK + SQ EACH FLOOR | 3.5 Cr | BMT+GF+FF+SF | |
Best Regards
Vikas Thakur
Vikas Thakur
Gurgaon Haryana India
9990003078
9899409300
No comments:
Post a Comment