Project Name | Location | BHK |
WOODSTOCK FLOOR | Nirvana Country | 2 BHK/942 SQFT. / G.F. |
WOODSTOCK FLOOR | Nirvana Country | 2 BHK/942 SQFT. / F.F. |
WOODSTOCK FLOOR | Nirvana Country | 3 BHK/1158 SQFT. / G.F. |
WOODSTOCK FLOOR | Nirvana Country | 3 BHK/1158 SQFT. / F.F. |
WOODSTOCK FLOOR | Nirvana Country | 3 BHK+S.Q./1624 SQFT. / G.F. |
WOODSTOCK FLOOR | Nirvana Country | 3 BHK+S.Q./1624 SQFT. / F.F. |
WOODSTOCK FLOOR | Nirvana Country | 3 BHK+S.Q./1624 SQFT. / S.F. |
WOODSTOCK FLOOR | Nirvana Country | 4 BHK+S.Q./2296 SQFT. / G.F. |
WOODSTOCK FLOOR | Nirvana Country | 4 BHK+S.Q./2296 SQFT. / F.F. |
WOODSTOCK FLOOR | Nirvana Country | 3 BHK+S.Q./1836 SQFT. / S.F. |
WOODSTOCK FLOOR | Nirvana Country | 2 BHK +STUDY+ S.Q. + TERRACE /1535 SQFT. |
WOODSTOCK FLOOR | Nirvana Country | 3 BHK/1158 SQFT. / S.F. |
UNITECH HARMONY | Nirvana Country | 3 BHK+S.Q./2639 SQFT / 2 BHK /1742 SQFT. |
UNITECH RESIDENCES | SECTOR-33 | 2 BHK/1100 SQFT./ 2 BHK 1095 SQFT. |
UNITECH RESIDENCES | SECTOR-33 | 3 BHK/1535 SQFT./ 3 BHK 1545 SQFT. |
PARKVIEW CITY-2 | SOHNA ROAD | 3 BHK/1860 SQFT. |
UNITECH ESCAPE | Nirvana Country | 3 BHK/1936 SQFT./ 3 BHK / 2050 SQFT. |
TULIP WHITE | Sector-69 | 3 BHK/ 1326 SQFT. |
TULIP ORANGE | Sector-70 | 3 BHK/1137 SQFT. / 3 BHK / 1437 SQFT. |
TULIP PURPLE | Sector-69 | 4 BHK+S.Q./2400 SQFT. |
TULIP IVORY | Sector-70 | 4 BHK+S.Q./2400 SQFT. |
TULIP VIOLET | Sector-69 | 3 BHK/1578 SQFT. |
TULIP VIOLET | Sector-69 | 4 BHK/2010 SQFT. |
TULIP IVORY VILLA | Sector-70 | 6 BHK/7500 SQFT. / Duplex 400 Sqyds |
UNITECH VISTAS | Sector-70 | 3 BHK/1560 SQFT. |
EMERALD FLOOR | Emerald Hills | 4 BHK/1708 SQFT./ S.F. |
VIPUL LAVANYA | Sector-81 | 3 BHK/1560 SQFT. / 2 BHK / 1225 SQFT. |
ORCHID PETALS | Sector-49 | 3 BHK / 1805 SQFT. |
VATIKA CITY HOMES | Sector-83 | 3 BHK/1698 SQFT. |
CHD AVENUE 71 | Sector-71 | 3 BHK/1620 SQFT./ 1762 SQFT. |
TODAY CANARY GREENS | Sector-73 | 3 BHK/1640 Sqft. / 2 BHK / 1275 SQFT. |
TRIMURTI SOCIETY | Sector-39 | 4 BHK/2450 SQFT. |
UNIWORLD SPA | Sector-30 | 5 BHK |
M2K WHITE HOUSE | Sector-51 | 3 BHK/1350 SQFT. |
UNITECH CLOSE | Nirvana Country | 3 BHK/2063 SQFT. |
WOODSTOCK FLOOR | (P)Block | 3 BHK/1470 SQFT. |
MAYFIELD FLOOR | MAYFIELD GARDEN | 3 BHK/1550 SQFT. |
JMD GARDEN | Sector-33 | 3 BHK/2020 SQFT. |
ALDER GROVE VILLA | NIRVANA COUNTRY-2 | 3 BHK / 240 SQYDS. |
ALDER GROVE VILLA | NIRVANA COUNTRY-2 | 3 BHK/222 SQYDS. |
UNITECH FLOOR | SOUTH CITY-2 | 3 BHK / 240 SQYDS. |
UNITECH FLOOR | SOUTH CITY-2 | 3 BHK/360 SQYDS. |
VIPUL GREEN | Sector-48 | 3 / 4 BHK/1665 /2205 SQFT. |
ORCHID PETALS | Sector-49 | 3/4 BHK/ 1805 / 2061 / 2565 SQFT. |
PRIMEROSE TOWER | VATIKA CITY | 3 BHK / 1698 SQFT. |
UNITECH SUNBREEZE | Sector-69 | 3 BHK/1337 SQFT. |
UNITECH SUNBREEZE | Sector-69 | 2 BHK/1115 SQFT. |
PARK WOOD WESTEND | Sector-92 | 2 BHK/1210 SQFT. |
PARK WOOD WESTEND | Sector-92 | 3 BHK/1750 SQFT. |
Emerald Floor | Sector-65 | 3 BHK/267 SQYDS/1380 SQFT. |
Emerald Floor | Sector-65 | 4 BHK / 350 Sqyds / 1708 SQFT. |
Emaar Palm Drive | Sector-66 | 1920 SQFT./3 BHK + Servant Room |
Mapsko Royal Ville | Sector-83 | 2300 Sqft/4 BHK |
Mapsko Royal Ville | Sector-83 | 1790 Sqft/3 BHK |
Unitech The Villas | Sector-33 | 5 BHK + S. Room / Duplex / 1050 Sqyds/ 10048 SQFT. |
Royal Court | Sector-39 | 5 BHK + Servant Room |
Vipul Floors | Sector-48 | 3 BHK / 360 Sqyds / Second Floor / Ground Floor |
Emerald Greens Society | Sector-39 | 3 BHK / 2100 Sqft. / Middle Floor |
Tulip Petals | Sector-89 | 3 BHK / 1550 Sqft Middle / Higher / Lower Floor |
Universal Aura | Sector-82 | 2 BHK / 1179 Sqft./ Middle / Higher/ Lower Floor |
Universal Aura | Sector-82 | 3 BHK / 1587 Sqft./ Middle / Lower / Higher Floor |
SPAZE PRIVY | Sector-72 | 2+Study + 3 BHK + 4 BHK / 1600/1800/1930/2366 SQFT. |
Call for More Details : | ||
VIKAS THAKUR 9990003078 |
Thursday, February 2, 2012
GURGAON FLOORS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment