Dear Associates,
Available properties for Sale:
| S.no | Location | Area | Rate |
|
|
|
|
|
| PLOTS | |||
|
|
|
|
|
| 1 | DLF PH 3 | 370 sq.yd | 1.20 L/sq yd |
| 2 | SUNCITY | 500 sq.yd | 85,000/sq yd |
| 3 | SUSHANT LOK 1 | 300 sq.yd | 1 L/sq yd |
| 4 | DLF PH 1 | 502 sq.yd | 7.25 Cr |
| 5 | DLF PH 1 | 811 sq.yd | 1.85 L/sq yd |
| 6 | DLF PH 1 | 502 sq.yd | 6.5 Cr |
| 7 | DLF CITY PH IV | 500 sq.yd | 7.1 Cr |
| 8 | DLF PH.3 | 1000 sq.yd | 1.10 L/sq yd |
| 9 | DLF PH.3 | 500 sq.yd | 1.15 L/sq yd |
| 10 | DLF PH.3 | 400 sq.yd | 1.15 L/sq yd |
| 11 | DLF PH.3 | 316 sq.yd | 1.60 L/sq yd |
| 12 | DLF PH.3 | 316 sq.yd | 1.35 L/sq yd |
| 13 | DLF PH.3 | 400 sq.yd | 1.20 L/sq yd |
| 14 | DLF PH.3 | 370 sq.yd | 1.20 L/sq yd |
| 15 | DLF PH.3 | 500 sq.yd | 1.10 L/sq yd |
| 16 | DLF PH. 2 | 300 sq.yd | 4.2 Cr |
| 17 | SEC-52 | 166 sq.yd | 1.24 Cr |
| 18 | SEC- 56 | 170 sq.yd | 1.19 Cr |
| 19 | MAYFIELD GARDEN | 210 sq.yd | 1.48 Cr |
| 20 | SUNCITY | 500 sq.yd | 5 Cr |
| 21 | SUNCITY | 161 sq. yd | 1.10 L/sq yd |
| 22 | South City-1 | 450 sq.yd | 1.5 L/sq yd |
| 23 | Emerald Hills | 500 Sq.yd | 60,000/sq yd |
| 24 | Sec-45 | 340 Sq.yd | 60,000/sq yd |
| 25 | Sec-55 | 465 Sq.yd | 3.70 Cr |
|
|
|
|
|
| VILLAS | |||
|
|
|
|
|
| 1 | SUSHANT LOK 1 | 300 sq.yd | 4.70 Cr |
| 2 | SUSHANT LOK 1 | 300 sq.yd | 5 Cr |
| 3 | DLF PH 1 | 200 sq.yd | 3.75 Cr |
| 4 | SUSHANT LOK 2 | 240 sq.yd | 1.6 Cr |
| 5 | SEC-46 | 204 sq.yd | 1.75 Cr |
| 7 | ARDEE CITY | 240 sq.yd | 2.85 Cr |
| 8 | SOUTH CITY I | 500 sq.yd | 6 Cr |
| 9 | SUSHANT LOK I | 420 sq.yd | 5.5 Cr |
| 10 | SUSHANT LOK I | 300 sq.yd | 5 Cr |
Thanks & regards
Vikas Thakur
09899409300
09210944865
No comments:
Post a Comment