Dear Professional,
Available properties for Sale:
| S.no | Location | Area | Rate |
| FLATS |
| |||
|
|
|
|
|
|
| 1 | CLOSE SOUTH | 2531 sq.ft | 5600/sq.ft |
|
| 2 | SEC - 82, GURGAON 21 | 1300 sq ft | 3000/sq.ft |
|
| 3 | PARKVIEW SPA NEXT | 1935 sq ft | 4500/sqft |
|
| 4 | REGENT HOUSE | 1617 sq ft | 1.30 Cr |
|
| 5 | SOUTH CITY 1 | 5098 sq ft | 5.5 Cr |
|
| 6 | DLF PARK PLACE | 2704 sq ft | 8000/sq.ft |
|
| 7 | MAPLE HEIGHTS | 1100 sq ft | 6364/sq.ft |
|
| 8 | SEC-39 | 1458 sq ft | 12003/sq.ft |
|
| 9 | UPPAL SOUTHEND | 2208 sq ft | 5500/sq.ft |
|
| 10 | SILVER CREST | 1500 sq ft | 4867/sq.ft |
|
| 11 | VATIKA CITY | 2150 sq ft | 5814/sq.ft |
|
| 12 | THE CLOSE (SOUTH) | 2480sq ft | 1.34 Cr |
|
| 13 | VIPUL GREENS | 1860 sq ft | 5376/sq.ft |
|
| 14 | ARALIAS | 5825 sq.ft | 14.5Cr |
|
| 15 | MAGNOLIAS | 5825 sq.ft | 14500/sq.ft |
|
| 16 | DLF NEW TOWN HEIGHTS | 1800 sq.ft | 61.5 L |
|
| 17 | SUSHANT LOK 1 | 1000 sq.ft | 18.5 Cr |
|
| 18 | JALVAYU TWR | 1300 sq.ft | 81 L |
|
| 19 | WOODSTOCK FLOOR | 1100 sq ft | 74 L |
|
| 20 | ALOHA | 2200 sq.ft | 4100/sq.ft |
|
| 21 | BELVEDERE PARK | 2200 sq.ft | 1.85 Cr |
|
| 22 | SUNBREEZE APT | 1600 sq ft | 4300/sq.ft |
|
| 23 | India Bulls | 1200 Sqft | 3050/sq.ft |
|
| 24 | Sushant Lok-2 | 2300 Sqft | 1.55 Cr |
|
| 25 | Valley View | 1500 Sqft | 85 L |
|
| 26 | New Media 804 | 2000 Sqft | 90 L |
|
| 27 | CLOSE NORTH | 2939 sq.ft | 5400/sq.ft |
|
| 28 | BPTP FREEDOM PARK LIFE | 2428 sq. ft | 4400/sq.ft |
|
| 29 | DLF PH 2 | 3600 sq ft | 1.75 Cr |
|
| 30 | SUSHANT LOK 2 | 1600 sq ft | 50 L |
|
| 31 | PALM DRIVE | 2400 sq.ft | 1.30 Cr |
|
| 32 | SPIRE SOUTH | 1360 sq.ft | 42 L |
|
| 33 | ARDEE CITY | 1500 sq.ft | 80 L |
|
| 34 | SEC-51 | 1500 sq.ft | 85 L |
|
| 35 | FLORENCE RESIDENCY | 1300 sq.ft | 75 L |
|
| 36 | UNITECH HARMONY | 1742 sq.ft | 5800/sq.ft |
|
|
|
|
|
|
|
|
| FLOORS |
|
| |
|
|
|
|
|
|
| 1 | ARDEE CITY | Second Floor | 300 sq yds | 1.10 Cr |
| 2 | ARDEE CITY | Ground Floor | 300 sq yds | 1.02 Cr |
| First Floor | 92 L | |||
| Second Floor | 95 L | |||
| 3 | SOUTH CITY 1 | Ground Floor | 240 sq yds | 95 L |
| First Floor | 88 L | |||
| Second Floor | 92 L | |||
| 4 | SOUTH CITY II | Ground Floor | 360 sq yds | 1.25 Cr |
| First Floor | 1.15 Cr | |||
| Second Floor | 1.20 Cr | |||
| 5 | SOUTH CITY II | Ground Floor | 240 sq yds | 85 L |
| First Floor | 77 L | |||
| Second Floor | 79 L | |||
| 6 | SUSHANT LOK I | Ground Floor | 300 sq yds | 1.25 Cr |
| First Floor | 1.18 Cr | |||
| Second Floor | 1.22 Cr | |||
| 7 | NIRWANA COUNTRY | Ground Floor | 300 sq yds | 1.81 Cr |
| First Floor | 1.35 Cr | |||
| Second Floor | 1.45 Cr | |||
--
Vikas Thakur
ABC Property HUB
Gurgaon Haryana India
abcpropertyhub@gmail.com
09899409300
09210944865

No comments:
Post a Comment